Taylor Jackson, Frontier: Qualified eighth in 300 hurdles in 43.95. Taylor was leading at the top of the homestretch and took second in the heat. Flotrack video HERE.
Preliminaries
1 Nowell, Ericka 12 Perris /ss 42.20Q
2 Pugh, Daje 9 Fairfield/sj 42.72Q
3 Cousar, Nyjah 12 Wilson/LB/ss 42.81Q
4 Carter, Kori 11 Clremnt/ss 43.68Q
5 Weaver, Angelica 12 Rnch Cucm/ss 42.88q
6 Nelms, Katie 11 Leland/cc 43.43q
7 Powell, Donnise 12 Logan J/Nc 43.60q
8 Jackson, Taylor Frontier 43.95q
9 Whitmore, Alexandria 10 Fairfield/sj 44.05q
10 Todd, Monica 11 Trabuco H/Ss 44.08
11 Larchmiller, Taylor 9 Granite H/Sd 44.66
12 Lawson, Taylor 11 St Mary's/nc 44.79
13 Cooper, Libby 12 Castillej/cc 44.84
14 Harrell, Urina 9 Serra/ss 44.90
15 Hennigan, Laurie 10 Taft/la 44.99
16 Belt, Alisha 12 Carson/la 45.03
17 Amey, Cheron 12 Skyline/ok 45.09
18 Dixon, Cherise 12 Cleveland/la 45.52
19 Toler, Laurena 12 B. O'Dowd/Nc 45.64
20 Rodgers, Aimee 12 Freedom /nc 45.65
21 McDaniel, Keenya Selma/ce 46.36
22 Rogers, Mariah 11 Prospect/ cc 46.41
23 Osga, Emily 12 Ptrck Hnr/sd 46.62
24 Carter, Kayla 12 Lodi/sj 47.06
25 Lambert, Taylor 11 West Vlly/no 47.31
26 Gao, Eva 11 Lowell/sf 51.51
27 Birkley, T'Keyah 12 Foothill/sj 54.32
-- Littleton, Danielle 11 Vista/sd DNF
Friday, June 5, 2009
Subscribe to:
Post Comments (Atom)
Kori Carter of Claremont, the national leader at 41.09, was again out slowly and in second place coming off the turn before running down Taylor Jackson of Bakersfield Frontier mid-way down the final straight, 43.68 to 43.95. .
ReplyDelete